English translation 

 ~ Espanol Spanish translation - Traducción española ~   Translate to your Language by Clicking on Your Flag English translation German translation - Deutsche Übersetzung French translation - Traduction française Italian translation - Traduzione italiana  Portuguese translation - Tradução portuguese Chinese translation - 中国翻译 Japanese translation - 日本翻訳 Korean translation - 한국 번역 Arabic translation - الترجمه العربيه

In Costa Rica Guide to Costa Rica 

San Jose Time

Many Thanks To: Tide Indexes by Dean Pentcheff

Calculations and graphics by David Flater XTide Program

2007 Charts    Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

August 2006
Day High Low High Low High Phase
Tue 01   00:54 / 1.37 ft 07:20 / 8.28 ft 13:29 / 1.65 ft 19:39 / 7.26 ft  
Wed 02   01:32 / 1.75 ft 08:00 / 8.02 ft 14:14 / 1.89 ft 20:25 / 6.88 ft First Quarter
Thu 03   02:15 / 2.11 ft 08:47 / 7.78 ft 15:05 / 2.07 ft 21:20 / 6.60 ft  
Fri 04   03:07 / 2.39 ft 09:42 / 7.63 ft 16:05 / 2.13 ft 22:24 / 6.52 ft  
Sat 05   04:09 / 2.52 ft 10:44 / 7.64 ft 17:09 / 1.99 ft 23:31 / 6.72 ft  
Sun 06   05:17 / 2.40 ft 11:49 / 7.86 ft 18:12 / 1.63 ft    
Mon 07 00:34 / 7.19 ft 06:24 / 2.01 ft 12:50 / 8.26 ft 19:09 / 1.10 ft    
Tue 08 01:29 / 7.86 ft 07:25 / 1.41 ft 13:45 / 8.77 ft 20:00 / 0.49 ft    
Wed 09 02:20 / 8.61 ft 08:19 / 0.74 ft 14:36 / 9.28 ft 20:48 / -0.09 ft   Full Moon
Thu 10 03:07 / 9.33 ft 09:10 / 0.12 ft 15:25 / 9.69 ft 21:34 / -0.55 ft    
Fri 11 03:53 / 9.92 ft 09:59 / -0.35 ft 16:12 / 9.91 ft 22:20 / -0.82 ft    
Sat 12 04:39 / 10.29 ft 10:47 / -0.59 ft 16:59 / 9.90 ft 23:05 / -0.84 ft    
Sun 13 05:26 / 10.40 ft 11:35 / -0.57 ft 17:47 / 9.65 ft 23:51 / -0.60 ft    
Mon 14 06:13 / 10.22 ft 12:24 / -0.30 ft 18:37 / 9.18 ft      
Tue 15   00:38 / -0.13 ft 07:02 / 9.81 ft 13:16 / 0.17 ft 19:29 / 8.57 ft Last Quarter
Wed 16   01:30 / 0.51 ft 07:56 / 9.23 ft 14:13 / 0.73 ft 20:28 / 7.92 ft  
Thu 17   02:26 / 1.21 ft 08:55 / 8.62 ft 15:16 / 1.26 ft 21:34 / 7.39 ft  
Fri 18   03:31 / 1.83 ft 10:02 / 8.11 ft 16:27 / 1.60 ft 22:48 / 7.12 ft  
Sat 19   04:45 / 2.20 ft 11:12 / 7.84 ft 17:39 / 1.67 ft    
Sun 20 00:00 / 7.18 ft 06:00 / 2.25 ft 12:19 / 7.82 ft 18:44 / 1.49 ft    
Mon 21 01:02 / 7.47 ft 07:04 / 2.03 ft 13:16 / 7.98 ft 19:37 / 1.21 ft    
Tue 22 01:53 / 7.86 ft 07:56 / 1.70 ft 14:05 / 8.21 ft 20:21 / 0.91 ft    
Wed 23 02:36 / 8.26 ft 08:39 / 1.36 ft 14:47 / 8.43 ft 20:58 / 0.66 ft   New Moon
Thu 24 03:14 / 8.59 ft 09:17 / 1.04 ft 15:25 / 8.59 ft 21:32 / 0.48 ft    
Fri 25 03:49 / 8.85 ft 09:52 / 0.80 ft 16:01 / 8.66 ft 22:05 / 0.40 ft    
Sat 26 04:22 / 8.99 ft 10:26 / 0.66 ft 16:36 / 8.61 ft 22:37 / 0.45 ft    
Sun 27 04:55 / 9.00 ft 11:00 / 0.64 ft 17:10 / 8.43 ft 23:08 / 0.61 ft    
Mon 28 05:27 / 8.89 ft 11:34 / 0.75 ft 17:44 / 8.13 ft 23:40 / 0.89 ft    
Tue 29 06:01 / 8.67 ft 12:09 / 0.98 ft 18:20 / 7.73 ft      
Wed 30   00:14 / 1.25 ft 06:35 / 8.37 ft 12:47 / 1.28 ft 18:58 / 7.30 ft  
Thu 31   00:50 / 1.64 ft 07:14 / 8.02 ft 13:30 / 1.63 ft 19:42 / 6.88 ft First Quarter

Back to Top

 

©Copyright InCostaRicaGuide.com 2006 and Beyond...

All Rights Reserved